Top 20 New South Wales Metropolitan Trainer Premierships Results For The Current Season
(Last Updated 22/11/2008 02:08:01)| Trainer | Win | Win S/R | Win % | Place | Place S/R | Place % | Runners |
| Ms G Waterhouse | 34.5 | 2.7 | 35.93 | 23 | 4.1 | 23.95 | 96 |
| C J Waller | 23 | 6.8 | 14.55 | 43 | 3.6 | 27.21 | 158 |
| Peter Snowden | 22 | 6.4 | 15.6 | 44 | 3.2 | 31.2 | 141 |
| Kevin Moses | 11 | 6.1 | 16.17 | 15 | 4.5 | 22.05 | 68 |
| J A O'Shea | 9 | 6.8 | 14.51 | 17 | 3.6 | 27.41 | 62 |
| J B Cummings | 9 | 11 | 9.09 | 15 | 6.6 | 15.15 | 99 |
| K A Lees | 9 | 6.5 | 15.25 | 13 | 4.5 | 22.03 | 59 |
| G A Ryan | 8 | 11.1 | 8.98 | 28 | 3.1 | 31.46 | 89 |
| A J Cummings | 7.5 | 12.6 | 7.89 | 14 | 6.7 | 14.73 | 95 |
| Joseph Pride | 7 | 5.7 | 17.5 | 15 | 2.6 | 37.5 | 40 |
| T R Martin | 7 | 5.2 | 18.91 | 9 | 4.1 | 24.32 | 37 |
| David Payne | 5 | 20 | 5 | 27 | 3.7 | 27 | 100 |
| C E Conners | 5 | 14.8 | 6.75 | 13 | 5.6 | 17.56 | 74 |
| G H Walter | 5 | 12.6 | 7.93 | 13 | 4.8 | 20.63 | 63 |
| P M Perry | 5 | 11.6 | 8.62 | 11 | 5.2 | 18.96 | 58 |
| G Portelli | 5 | 10.6 | 9.43 | 9 | 5.8 | 16.98 | 53 |
| M, W & J Hawkes | 4 | 8.7 | 11.42 | 7 | 5 | 20 | 35 |
| G D Hickman | 4 | 6.5 | 15.38 | 3 | 8.6 | 11.53 | 26 |
| G A Rogerson | 3 | 25.3 | 3.94 | 17 | 4.4 | 22.36 | 76 |
| J R Hawkes | 3 | 19.6 | 5.08 | 10 | 5.9 | 16.94 | 59 |
| NSW VIC QLD SA WA TAS |
| Jockey Statistics | Jockey Prize Money | Trainer Statistics | Trainer Prize Money |