Cessnock - FINE/GOOD |
| Race 1 | 7 - SHEGOESWELL, (Sub= 2) |
| Race 2 | 8 - WONDROUS LADY, 10 - CHEEKY CHOCOLATE, 17 - FOR LOUVE JOI, 18 - THELLIE, (Sub= 13) |
| Race 3 | 15 - SHOT TO PIECES, 16 - LA PETITE COQUETTE, 17 - PARTY MAGIC, 18 - RECORD TAKER, (Sub= 12) |
| Race 4 | Nil (Sub= 3) |
| Race 5 | 3 - ZARZEUS, (Sub= 5) |
| Race 6 | 1 - JAZZYJACK, 7 - GO LEICA DANE, 17 - NOT ONE, 18 - TELECOM BANKER, (Sub= 5) |
| Race 7 | 2 - SHYSPIN, 4 - PRONOUNCE, (Sub= 1) |
| Race 8 | 14 - SWIFT JOE, 16 - QUEEN JEWEL, (Sub= 6) |
Ballarat - FINE/DEAD |
| Race 1 | Nil (Sub= 5) |
| Race 2 | 4 - MODERN ART, 11 - VERY VERSACE, (Sub= 5) |
| Race 3 | 10 - SURYANA, (Sub= 4) |
| Race 4 | 8 - CORAL CAT, 14 - YOULSHINE, (Sub= 1) |
| Race 5 | Nil (Sub= 1) |
| Race 6 | 14 - JESTER JEUNE, 18 - ORIHIME, (Sub= 2) |
| Race 7 | 1 - TAHNEE TOPAZ, 9 - VANDELAY, (Sub= 10) |
| Race 8 | 11 - MADAM MELBA, 12 - ACAMAR, 13 - GOLD ROYAL, (Sub= 8) |
Eagle Farm - OCAST/SLOW |
| Race 1 | 13 - GOLD BUDDA, 14 - PRO JAASI, (Sub= 11) |
| Race 2 | 3 - RED HUSSERATI, 5 - TOP BRASS, 11 - NIQUE, (Sub= 2) |
| Race 3 | 13 - BITASUGA, 14 - SUNSHINE ANGEL, 15 - CARRY ME BABY, 16 - TICKLE THE KITTY, 17 - SWEET INTENTIONS, (Sub= 4) |
| Race 4 | 4 - PRINCE SHOWCORZ, 7 - ALETHEIA, 14 - JUST LUST, 16 - CANGRANDE, 17 - RIPLEY GLEN, (Sub= 2) |
| Race 5 | 1 - SCHILLINSWORTH, 12 - MOORE, 13 - PINK SAPPHIRE, 14 - BLUE WHITE, 15 - CHAPTER, 16 - TIGER'S SINS, (Sub= 3) |
| Race 6 | 8 - SONIC HILL, 9 - LAST LAUGH TAR, 15 - ANCIENT DREAM, 16 - FUBAH, 18 - GET JAZZ, 19 - BULLISH TREASURE, (Sub= 2) |
| Race 7 | 2 - CHEEKYSUE, 3 - SHARUFA, 4 - CICARELLI, 6 - SHOWIT, 8 - GRANDIVA, 13 - JEWELLER'S GEM, 15 - OUR OJAY, 17 - TRICTAAT, (Sub= 7) |
| Race 8 | 2 - STRUMMING, 3 - JUNGLE HEAT, 4 - MOSSBEMAD, 5 - PLEASURE TIME, 6 - SAND RULER, 8 - GALLANT HAWK, 9 - ROKATOKO, 11 - SWELL, 13 - OSCAR THE GREAT, 14 (L) - JUST THE ROCK, 16 - WELL SATISFIED, 17 - BOOTOOLOO, (Sub= 1) |
| Race 9 | 1 - MYSTIC VIBE, 3 - NOTRE AMOUR, 12 - DELL AMBY, 13 - DUAL CODE, 18 - TIKIT TO GLORY, 19 - BOLD DISTINCTION, (Sub= 11) |
Dubbo - FINE/GOOD |
| Race 1 | Nil (Sub= 2) |
| Race 2 | 9 - LILLIS LANE, 13 - LUCKY MOVE, 17 - GOLD 'N' WATERS, 18 - DREAM CATCH ME, (Sub= 12) |
| Race 3 | 4 - WINE TRAIL, 16 - IT'S A MATCH, 17 - OUR QUEEN, 18 - SUNDAY STAR, (Sub= 10) |
| Race 4 | 11 - FUSILASS, 16 - YOUTHFUL DANE, 17 - FULLONSHIRAZ, 18 - VAGUES GIFT, (Sub= 10) |
| Race 5 | 2 - CATHY'S BOY, 16 - TUNDRA LAD, 17 - MARECHAL'S BEST, 18 - RUNAWAY FRISCO, (Sub= 1) |
| Race 6 | 1 - PIGALLE, 4 (L) - BEETOO, 8 (L) - DECADERO, 15 - LITTLE MISS TAKE, 17 - HIVOLT, 18 - ROYAL TAGA, (Sub= 5) |
| Race 7 | 12 - DASYATIS, 16 (L) - BAILEY BOY, 17 (L) - CEDEME, 18 - DEADWOOD TRADER, 19 - ORNITHOLOGY, 20 - GLENORCHY, (Sub= 11) |
| Race 8 | 4 (L) - PANOV, 8 - EUREKA JOH, 16 - CARRY THE DANCE, 17 - METRICS, (Sub= 5) |
| Race 9 | 10 - CRISTI LA BOO, (Sub= 1) |
Singapore - SHWRY/GOOD |
| Race 1 | Nil (Sub= 5) |
| Race 2 | 13 - WINNING DAN, (Sub= 7) |
| Race 3 | 13 - SUNDUVAN, (Sub= 3) |
| Race 4 | Nil |
| Race 5 | 11 (L) - SKY STORM |
| Race 6 | Nil |
| Race 7 | Nil |
| Race 8 | 4 - SUPERB LEGEND, 14 - DARING SHANI |
| Race 9 | 10 - XXON, 14 - LIM'S JOY, 15 - CHILLI |
Otaki - FINE/DEAD |
| Race 1 | Nil (Sub= 3) |
| Race 2 | 7 - KARAKA JUBILEE, 8 - BE READY, 10 - RICH PICKINGS, (Sub= 5) |
| Race 3 | 8 - BETTY'S BOY, (Sub= 2) |
| Race 4 | Nil (Sub= 1) |
| Race 5 | Nil (Sub= 1) |
| Race 6 | 3 - CALLA QUEEN, 9 - ALMOST LEGAL, (Sub= 5) |
| Race 7 | 7 - MELS BAD BOY, (Sub= 1) |
| Race 8 | Nil (Sub= 2) |
| Race 9 | 4 - BARASINGAH, 9 - MR COMPOSED, 10 - CROCODILE ROCK, 12 - OUTA LIGN, 17 - TACHINA, (Sub= 13) |
Arlington - OCAST/GOOD |
| Race 5 | Nil |
| Race 6 | 3 - NOCTURNAL AFFAIR |
| Race 7 | 17 (L) - PLAY THE GAME |
| Race 8 | Nil |
|