Wyong - OCAST/HEAVY |
| Race 1 | 1 - TESTARHYTHM, 2 - FIRE AND FLOOD, 5 - AUSSIE CRAWL, 7 - JOMAR STAR, 9 - NORBOWS DELIGHT, 13 - SNAP DRAGONS, (Sub= 12) |
| Race 2 | 1 - COYOTE, 6 - OUR MAGICGAZE, 11 - MAYSEE, 14 (L) - SOUTHERN LOVE, (Sub= 5) |
| Race 3 | 1 - ANBLUES, (Sub= 4) |
| Race 4 | 1 - HANZO STEEL, 4 - LONG LONG AGO, 10 - RUM REBELLION, (Sub= 11) |
| Race 5 | 12 - SWARM, (Sub= 8) |
| Race 6 | 5 - ORPHELIA, (Sub= 6) |
| Race 7 | 3 - IN TOUCH, 4 - RILEYS LUCK, 10 - MOB RULE, 11 - NAUTICAT, (Sub= 1) |
| Race 8 | 1 - BOULEVARD BARON, 6 - OLLEIN BLAZE, 7 - EAGER BEAVER, 11 - VOLTSKABIN, 17 - AFAIRGO, 18 - UNRAVEL, (Sub= 5) |
Seymour - SHWRY/HEAVY |
| Race 1 | 1 - DACOWBOYWAY, 3 - ROCK TO EXCESS, 6 - HAILTHEDREAM, 9 - MISS MYSTIQUE, (Sub= 8) |
| Race 2 | 4 - RATTLER'S LAD, 6 - SOVEREIGN RISK, 10 - ECLIPSE ROUGE, 11 - FESTIVAL BALLET, (Sub= 8) |
| Race 3 | 1 - BENNATI, 3 - FINI FINITO, 7 - RESETABLE, 11 - DUBLIN DARLIN, 15 - NOVADANTE, 16 - SHE'S DANGEROUS, (Sub= 12) |
| Race 4 | 4 - OLDSTROEM, 7 - SOLAR ALERT, 10 - JUST DE ONE, 15 - GENERAL PRAYER, (Sub= 1) |
| Race 5 | 1 - BUNIPROOF, 5 - DEAR PRUDENCE, 9 - CALIBRATION, (Sub= 3) |
| Race 6 | 2 - GURU BOB, 8 - SHARK ATTACK, 9 - MEGA EXCEL, (Sub= 5) |
| Race 7 | 1 - WILL'S POWER, 2 - DIVINE FORCE, 3 - DUBAI TO SYDNEY, 4 - ROLNGARROS, 5 - QUEBERON, 6 - FELICIANO, 9 - WAKAYAMA, (Sub= 11) |
| Race 8 | 3 - ROSE OF MOONCOIN, 8 - SEAL 'N' SILK, 10 - CAPTANGEORGI, 11 - BLUE FAIRY WREN, (Sub= 1) |
Morphettville - OCAST/DEAD |
| Race 1 | 5 - STARALAN, (Sub= 2) |
| Race 2 | Nil (Sub= 5) |
| Race 3 | 5 - GANGSTALICIOUS, (Sub= 2) |
| Race 4 | Nil (Sub= 10) |
| Race 5 | 1 - KUAKA, 12 - NIPPICAT, (Sub= 6) |
| Race 6 | Nil (Sub= 3) |
| Race 7 | Nil (Sub= 1) |
Rockhampton - FINE/GOOD |
| Race 1 | 13 - MISS ALLYKAT, 18 - ONLY FRIENDS, 19 - TESTA RADJ, (Sub= 1) |
| Race 2 | 8 - CRAIGLEA RAWIE, (Sub= 4) |
| Race 3 | 3 - HOMBRE WARRIOR, (Sub= 5) |
| Race 4 | Nil (Sub= 11) |
| Race 5 | 10 - A CLASS ABOVE, 16 - SPEED LIMIT, 19 - HUNTINGTON, 20 - GRANDE EFFECT, (Sub= 1) |
| Race 6 | Nil (Sub= 2) |
| Race 7 | Nil (Sub= 2) |
Northam - FINE/DEAD |
| Race 1 | Nil (Sub= 3) |
| Race 2 | 9 - HAROON, (Sub= 1) |
| Race 3 | 9 - BEARCHAT, 11 - ALL MESSED UP, (Sub= 1) |
| Race 4 | 1 (L) - CENTURY SON, 13 - CONSERVATIVE FRONT, 14 - LOVELY TIME, 15 - ARK UP NOW, 16 - MOGUL AKBAR, (Sub= 6) |
| Race 5 | 11 - MISS ROSSETTI, 14 - BONNATON GIRL, 15 - KEYSGATE, 16 - FORTIS, (Sub= 10) |
| Race 6 | 13 - CLASSICAL MINX, 14 - MOGUL AKBAR, (Sub= 8) |
| Race 7 | 2 - FULL MOON, 7 (L) - PORTRAIT LASS, 8 - APLOMB, 12 (L) - MELODY MISS, (Sub= 4) |
| Race 8 | 1 - REDEEMING, (Sub= 6) |
| Race 9 | 11 - STEEL ALLOY, 12 - TOMOCHICHI, 13 - WATCHEM GIRL, 14 - HOLY ZENTSOV, (Sub= 2) |
Murwillumbah |
| Race 1 | 13 - PRINCESS SINGA, 14 - GOLD TRACE, 15 - BAD BOY BAZZA, 16 - MORINGA'S MCCOY |
| Race 2 | 13 - LADY INNOCENT, 14 - ABILINA, 15 - MISS CALIFORNIA, 16 - HOME ON THE WIFE |
| Race 3 | 13 - SOSUEME, 14 - CURRAJAR |
| Race 4 | 13 - POINCIANA, 14 - GET JAZZ |
| Race 5 | Nil |
| Race 6 | 13 - TOP AGENDA, 14 - REASSURING, 15 - AZADEGAN, 16 - FLAMIN' LUCKY |
| Race 7 | 13 - BLUE OYSTER, 14 - CAPANNA, 15 - PRINCE VALLEN, 16 - LACHLAN VALLEY |
| Race 8 | 13 - LORD DUBAI, 14 - LACHLAN VALLEY, 15 - WHIST DRIVE, 16 - VANDANLILY |
Goodwood - OCAST/GOOD |
| Race 1 | 2 - RANSOM NOTE, 15 - FINEST RESERVE |
| Race 2 | 16 - PICCADILLY FILLY |
| Race 3 | 1 (L) - KITE WOOD, 9 - SAPTAPADI |
| Race 4 | Nil |
| Race 5 | Nil |
| Race 6 | 3 - AUTHENTIC DESIRE, (Sub= 4) |
| Race 7 | 4 - PASS THE AMMO, (Sub= 1) |
| Race 8 | Nil (Sub= 2) |
| Race 9 | Nil (Sub= 8) |
| Race 10 | 6 - ROSSI, 14 - MY SWEET LORD, 16 - CRACKER TEE PEE, 17 - WOTABUZZ, 18 - TAKE THE BLAME, (Sub= 5) |
Vaal - OCAST/GOOD |
| Race 1 | 1 - SUNTOUCHER, 9 - VELVETS REFLECTION, (Sub= 5) |
| Race 2 | 15 - UMPETHA, 16 - SIBERIAN ROSE, (Sub= 1) |
| Race 3 | 5 - BEHURRYUP, 7 - RISE AND FALL, 9 (L) - RULE THE ROOST, 10 (L) - PANAMERA, 11 - AMARILLO, 12 - BATTLE AXE, (Sub= 2) |
| Race 4 | 14 - TOP CHOICE, 15 - FIRST CLASS, 16 - DERBY PRINCE, (Sub= 4) |
| Race 5 | 4 - TRINKET, 16 - WINNING WOMEN, (Sub= 15) |
| Race 6 | 12 - SECRET RUSH, 13 - JOE FLYING BY |
| Race 7 | 1 - SPIRIT DANCE, 4 - DANVIDA, 6 - BALANCE OF PAYMENT, 8 - SHINE THE GOLD, 11 - ZIP TOLERANCE |
| Race 8 | 15 - QUICK LUCK, 16 - KIP KEINO |
Wanganui - FINE/HEAVY |
| Race 1 | Nil |
| Race 2 | Nil (Sub= 1) |
| Race 3 | Nil (Sub= 4) |
| Race 4 | Nil (Sub= 2) |
| Race 5 | 6 - FRESCOBALDI, 9 - NOTORIOUS, 12 - RICH PICKINGS, (Sub= 1) |
| Race 6 | 3 - AUTHENTIC DESIRE, (Sub= 4) |
| Race 7 | 4 - PASS THE AMMO, (Sub= 1) |
| Race 8 | Nil (Sub= 2) |
| Race 9 | Nil (Sub= 8) |
| Race 10 | 6 - ROSSI, 14 - MY SWEET LORD, 16 - CRACKER TEE PEE, 17 - WOTABUZZ, 18 - TAKE THE BLAME, (Sub= 5) |
Clairefontaine - FINE/GOOD |
| Race 1 | Nil (Sub= 7) |
| Race 2 | Nil (Sub= 4) |
| Race 3 | 5 (L) - AL NEJMAA, (Sub= 1) |
| Race 4 | Nil |
| Race 5 | Nil |
| Race 6 | Nil |
| Race 7 | Nil |
| Race 8 | Nil |
Vichy - FINE/SLOW |
| Race 1 | Nil (Sub= 3) |
| Race 2 | Nil (Sub= 1) |
| Race 3 | Nil (Sub= 1) |
| Race 4 | Nil (Sub= 7) |
| Race 5 | Nil (Sub= 2) |
| Race 6 | Nil |
| Race 7 | Nil |
| Race 8 | Nil |
|