Race Fields | All TAB Fields
Sunshine Coast - 5 July 2009
| Race 1 12:15pm | Reed Property Group Mdn Plate Maiden Set Weight Apprentices Can Claim | $10,000 1400m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | My Boy | 9 | 57.5 | M Abe (a 3.0) | Neil Hocking |
| 2 | Ywera (NZ) | 6 | 57.5 | Ms L Herne | R W Bradshaw |
| 3 | Golden Glimpse | 7 | 57.0 | Ms M Radecker | P Duff |
| 4 | Sir Emland | 4 | 57.0 | J Kropp (a 3.0) | M Land |
| 5 | The Snicster | 1 | 57.0 | K Pope | P J Balzen |
| 6 | Lozenge | 2 | 55.5 | M Heagney | M H Lewis |
| 7 | Pamela's Wonder | 10 | 55.5 | A Merritt | P R Perkins |
| 8 | Scaryheart | 5 | 55.0 | Ms L G Cheshire | M A Sims |
| 9 | Tailoraymi | 3 | 55.0 | D Craven | Paul Dawson |
| 10 | First Lieutenant | 8 | 53.5 | E A Wilkinson | Jason McLachlan |
| Race No. 1 2 3 4 5 6 7 8 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


