Race Fields | All TAB Fields
Sunshine Coast Cushion - 4 July 2009
| Race 2 5:40pm | Caloundra R S L Hcp Open Handicap Min Hcp Wgt: 54.0kg Apprentices Can Claim | $12,000 1600m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Nevada Gambler | 7 | 58.0 | Ms J Piper (a 1.5) | B C Gill |
| 2 | Rebounded | 8 | 58.0 | Ms M Radecker | P Duff |
| 3 | Longstreet | 6 | 57.5 | P Wolfgram | Bruce Hill |
| 4 | Tripitz | 9 | 55.5 | A Best | M F Webb |
| 5 | Kalinga County | 2 | 54.0 | K Pope | Ms C Richardson |
| 6 | Cash In A Hurry | 3 | 54.0 | N Thomas | Jason McLachlan |
| 7 | Prayer Chamber | 5 | 54.0 | M Heagney | C J Dawson |
| 8 | Red Roller | 4 | 54.0 | Scratched | B C Gill |
| 9 | Ram Jam Inn | 1 | 54.0 | O Turpin (a) | B D Azel |
| Race No. 1 2 3 4 5 6 7 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |

