Race Fields | All TAB Fields
Sha Tin - 14 March 2010
| Race 10 5:50pm | Lucky Owners Hcp (C3) Class 3 Handicap Min Hcp Wgt: 50.0kg Apprentices Can Claim | $850,000 1400m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Maelstrom | 10 | 60.5 | O Doleuze | S Woods |
| 2 | Rocket Power | 13 | 59.5 | M Chadwick | A S Cruz |
| 3 | Takeanotherchance (NZ) | 14 | 59.5 | W C Marwing | D Ferraris |
| 4 | Sapelli | 8 | 58.5 | D Whyte | J J Size |
| 5 | Vaugirard | 1 | 58.5 | B Prebble | D J Hall |
| 6 | Thunder Dancing | 12 | 56.0 | W Leung | Y O Wong |
| 7 | Eight Plus Nine (NZ) | 3 | 55.0 | Z Purton | A Lee |
| 8 | Sea Prince (NZ) | 2 | 54.5 | D Beadman | J Moore |
| 9 | Super Spirit (NZ) | 11 | 54.5 | R S Dye | K L Man |
| 10 | Achilles Of Troy (IRE) | 6 | 53.5 | J Lloyd | C Fownes |
| 11 | Classic Reunion | 9 | 53.0 | C K Tong | K W Lui |
| 12 | Lucky Emperor | 5 | 53.0 | Alex Lai | P Yiu |
| 13 | Mr Vigorous (IRE) | 7 | 52.0 | T H So (a 3.0) | L Ho |
| 14 | China Win (NZ) | 4 | 51.5 | C W Wong | Y S Tsui |
| 15 | Star Of Fame | 15 | 57.5 | A T Millard | |
| 16 | Ho Ho Life | 16 | 53.0 | C H Yip |
| Race No. 1 2 3 4 5 6 7 8 9 10 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


