Race Fields | All TAB Fields
Kembla Grange - 4 July 2009
| Race 1 12:20pm | Corporate Members Mdn Hcp Maiden 2yo Handicap Min Hcp Wgt: 53.0kg Apprentices Can Claim | $14,000 1000m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Bon Dia | 7 | 57.0 | Ms B Honeysett (a 3.0) | Ms T Bateup |
| 2 | Causin' Havoc | 4 | 57.0 | L Cumberland (a 2.0) | A J Denham |
| 3 | Sound Choice | 3 | 57.0 | S Moses | Ms G Markwell |
| 4 | Chordata | 5 | 56.0 | Josh Adams (a 3.0) | David Payne |
| 5 | Daumet | 9 | 56.0 | A Robinson | Ms G Markwell |
| 6 | Privatedestination | 6 | 55.5 | B Vassallo (a 3.0) | G McFarlane |
| 7 | Flying Tequila | 13 | 55.0 | K Fujii | B J Onikul |
| 8 | Galleriaborghese | 12 | 55.0 | P Ferris | C Karakatsanis |
| 9 | Gidget's Girl | 8 | 55.0 | B Spriggs (a 3.0) | C E Conners |
| 10 | Royal Caravan | 2 | 55.0 | T Lovelock-Wiggins (a 3.0) | E B Murray |
| 11 | Schipper | 14 | 55.0 | Mitchell Bell | J C Coyle |
| 12 | Diamondinthesky | 11 | 54.0 | J Penza | L W Curtis |
| 13 | Laguna Grande | 1 | 54.0 | J Grisedale | B A Partelle |
| 14 | Girlfriday | 10 | 53.5 | J Lee | Brian Young |
| Race No. 1 2 3 4 5 6 7 8 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


