Race Fields | All TAB Fields
Fannie Bay - 4 July 2009
| Race 4 2:22pm | Sportingbet Australia Hcp (76) Restricted 76 Handicap Min Hcp Wgt: 55.0kg Apprentices Can Claim | $15,000 1300m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Paternity | 11 | 61.0 | S Hillebrand (a 2.0) | S V Brown |
| 2 | Mahanga | 8 | 59.5 | Ms V Arnott | K M Sweeney |
| 3 | Off The Richter | 7 | 59.5 | N Stanley | S A Clarke |
| 4 | Palmyra Boy | 5 | 59.5 | Ms J Cameron | N J Dyer |
| 5 | Port Pegasus | 6 | 59.5 | D Bates | Chris Pollard |
| 6 | Depinsky (NZ) | 2 | 59.0 | R Oakford | S V Brown |
| 7 | Fresh Tell | 9 | 59.0 | Glen C Davis (a 2.0) | Lloyd Kennewell |
| 8 | Faslination | 10 | 58.0 | S Sheargold (a 1.5) | Ms T Halter |
| 9 | Edge Off | 3 | 57.5 | W R Davis | K M Sweeney |
| 10 | Goldridge (NZ) | 1 | 57.0 | Damien Robinson | Michael Hickmott |
| 11 | Only Feathers | 4 | 57.0 | P Shiers | N A Connor |
| Race No. 1 2 3 4 5 6 7 8 9 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |

