Race Fields | All TAB Fields
Eagle Farm - 4 July 2009
| Race 1 11:50am | B R C The Beginning Hcp (C6) Class 6 Handicap Min Hcp Wgt: 53.0kg Apprentices Can Claim | $45,000 1800m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Hunters Moon | 14 | 58.0 | G Colless | G A Ryan |
| 2 | Crossthestart (NZ) | 12 | 57.0 | J Byrne | S B & R Laming |
| 3 | Deacon (NZ) | 3 | 56.5 | B Pengelly | David Murphy |
| 4 | Raincoat | 7 | 56.5 | S Galloway | Ms K Doughty |
| 5 | Bugsytwoshoes | 11 | 55.5 | J Bowditch | D T Kelly |
| 6 | Shuffle The Cash | 4 | 55.5 | S Seamer | W R Pholi |
| 7 | La Zeel (NZ) | 15 | 54.5 | K Pope | L D Kelly |
| 8 | Shooting Scene | 2 | 53.5 | C Reith | L J Mayfield-Smith |
| 9 | Nonsensical | 5 | 53.0 | D M Ganderton (a 1.5) | Paul Messara |
| 10 | Malandrina | 8 | 53.0 | R Wiggins | B J Smith |
| 11 | Little Imp | 13 | 53.0 | L P Rolls (a 2.0) | T Bailey |
| 12 | Man Of Class | 10 | 53.0 | Ms L G Cheshire | L C Van Der Sluys |
| 13 | Swords | 6 | 53.0 | A Pattillo | R L Heathcote |
| 14 | The Grogoch | 9 | 53.0 | Brent Evans (a 2.0) | J R Wheeler |
| 15 | Lord Rupert | 1 | 53.0 | E A Wilkinson | B J Smith |
| Race No. 1 2 3 4 5 6 7 8 9 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


