Race Fields | All TAB Fields
Blackall - 4 July 2009
| Race 1 1:30pm | Hcp (Cl B) Class B Handicap Min Hcp Wgt: 55.0kg Apprentices Can Claim | $6,000 1050m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Rusty's Choice | 5 | 60.0 | David Rewald | C W Prow |
| 2 | Craiglea Ice | 10 | 58.0 | C Dixon (a 1.5) | P J Fleming |
| 3 | Lord Sutch | 1 | 58.0 | C Schumacher | S K Iverson |
| 4 | Fasciti | 11 | 57.5 | R Bellert | Todd Austin |
| 5 | Two Generations (NZ) | 6 | 57.5 | C Gilby | Richard Simpson |
| 6 | Airdance | 3 | 57.0 | Rowan Cox (a 3.0) | K Birse |
| 7 | Boodua | 4 | 57.0 | David Monaghan | K Birse |
| 8 | Our Ballet Dancer | 12 | 56.0 | Jemma Daley (a 4.0) | H C Forster |
| 9 | Bangles For Bec | 9 | 56.0 | W Glass | C W Prow |
| 10 | Rescue Me | 2 | 56.0 | C Bryen | Stuart Higgins |
| 11 | Beautiful Kea | 7 | 56.0 | R Tilley | Carmel Baker |
| 12 | Master Nick | 8 | 56.0 | Ms C Rogers | Stuart Higgins |
| Race No. 1 2 3 4 5 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


