Race Fields | All TAB Fields
Belmont Park - 4 July 2009
| Race 1 12:25pm | Helena Vale Hcp Open 3yo+ Handicap Min Hcp Wgt: 53.0kg Apprentices Can Claim | $50,000 2200m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Star Encounter | 4 | 60.0 | Duncan Miller (a 3.0) | A G Durrant |
| 2 | New Spice | 8 | 59.0 | B Kennedy (a 3.0) | Ms E Van Merwyk |
| 3 | Dante's Banquet | 2 | 53.0 | D Miller | O J Cocking |
| 4 | Dante's Dash | 3 | 53.0 | B Parnham | G W Webster Snr |
| 5 | It's Gulleygold | 7 | 53.0 | S O'Donnell | M W Bairstow |
| 6 | Jovenes | 1 | 53.0 | P King | N S Fletcher |
| 7 | Lady Sammyjay | 5 | 53.0 | Ms C Chatfield (a 2.0) | Ms J Busslinger |
| 8 | Money Exchange | 6 | 53.0 | S Mc Gruddy | T M Andrews |
| Race No. 1 2 3 4 5 6 7 8 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


