Race Fields | All TAB Fields
Ashburton - 5 July 2009
| Race 2 12:10pm | Ashburton Function Centre (70) Restricted 70 Handicap Min Hcp Wgt: 53.0kg Apprentices Can Claim | $7,000 2100m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Devious Diva (NZ) | 12 | 57.0 | Ms K Williams | P D Harris |
| 2 | Mr Incredible (NZ) | 11 | 57.0 | J D Laking | Ms J Hay |
| 3 | Sojourn (NZ) | 9 | 57.0 | A M Mundy | P S Richards |
| 4 | All Day Long (NZ) | 5 | 57.0 | J R Todd | Ms K Thomson |
| 5 | Miss March Forth (NZ) | 2 | 57.0 | J L Morris (a 2.0) | Ms A Borthwick |
| 6 | Nashita (NZ) | 8 | 57.0 | J S Bullard | P D Harris |
| 7 | The Guttersnipe (NZ) | 4 | 57.0 | T R Moseley | Ms K King |
| 8 | Bring On The Rein (NZ) | 7 | 56.5 | J B Mc Donald (a) | J D McKay |
| 9 | Douzaine (NZ) | 13 | 56.5 | J R Collett (a 2.0) | Ms P Robson |
| 10 | Again 'n Again (NZ) | 3 | 56.5 | I Khairil (a 3.0) | D A Canning |
| 11 | Elshadai (NZ) | 6 | 56.5 | C W Johnson | Ms B Middlewood |
| 12 | Flying Frenchman (NZ) | 10 | 56.5 | Brittany Moore (a 3.0) | P G South |
| 13 | Ben's Dream (NZ) | 1 | 56.0 | M Carston (a 2.0) | M P Daly |
| Race No. 1 2 3 4 5 6 7 8 9 10 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |

