Race Fields | All TAB Fields
Ashburton - 5 July 2009
| Race 1 11:40am | Taieri Print Hcp (70) Restricted 70 Handicap Min Hcp Wgt: 53.0kg Apprentices Can Claim | $8,000 2100m |
| TAB Number | Horse Name | Barrier Position | Weight | Jockey | Trainer |
| 1 | Second Audition (NZ) | 12 | 58.0 | D R Bothamley | B J Anderton |
| 2 | Noble Court (NZ) | 1 | 57.5 | T R Moseley | B D Court |
| 3 | Burgundy Princess (NZ) | 5 | 57.0 | B R Lammas (a) | N W Coulbeck |
| 4 | Lord Matua (NZ) | 7 | 57.0 | L M Robinson | L G Didham |
| 5 | My Hallucination (NZ) | 4 | 57.0 | J S Bullard | Ms K Thomson |
| 6 | Tanners Point (NZ) | 10 | 57.0 | I Khairil (a 3.0) | J F Parsons |
| 7 | The Take (NZ) | 11 | 57.0 | C W Johnson | P D Harris |
| 8 | Urban Gossip (NZ) | 2 | 57.0 | J R Todd | R P Langford |
| 9 | Full Pitch (NZ) | 6 | 56.5 | J B Mc Donald (a) | P D Harris |
| 10 | Jamie's Chance (NZ) | 9 | 56.5 | J R Collett (a 2.0) | P S Richards |
| 11 | Missdaflight (NZ) | 8 | 56.5 | Ms K Williams | P D Harris |
| 12 | Melodramatic (NZ) | 13 | 56.5 | M Carston (a 2.0) | Ms I K Bennett |
| 13 | Prototype (NZ) | 3 | 56.5 | S Muniandy (a 3.0) | B J Anderton |
| 14 | Tenko (NZ) | 14 | 56.5 | C I Anderson | Ms E Black |
| Race No. 1 2 3 4 5 6 7 8 9 10 |
| Jockey Strike Rates | Trainer Strike Rates | Combination Strike Rates | Other Race Locations |


