Top 20 Queensland Metropolitan Jockey Premierships Results For The Current Season
(Last Updated 22/11/2008 02:08:01)| Jockey | Win | Win S/R | Win % | Place | Place S/R | Place % | Rides |
| G Colless | 20 | 4.7 | 21.27 | 25 | 3.7 | 26.59 | 94 |
| S Scriven | 17 | 4.4 | 22.36 | 25 | 3 | 32.89 | 76 |
| B Pengelly | 16 | 5.8 | 17.2 | 27 | 3.4 | 29.03 | 93 |
| J Holder | 14 | 6.6 | 15.05 | 13 | 7.1 | 13.97 | 93 |
| J Byrne | 13 | 10.8 | 9.21 | 27 | 5.2 | 19.14 | 141 |
| S Galloway | 13 | 6.8 | 14.6 | 12 | 7.4 | 13.48 | 89 |
| R Mc Mahon | 12 | 11.8 | 8.45 | 37 | 3.8 | 26.05 | 142 |
| J L Taylor | 12 | 8 | 12.5 | 13 | 7.3 | 13.54 | 96 |
| P Hammersley | 11 | 8.5 | 11.7 | 23 | 4 | 24.46 | 94 |
| S Seamer | 9 | 10.1 | 9.89 | 26 | 3.5 | 28.57 | 91 |
| Matthew Palmer (a) | 8 | 10.1 | 9.87 | 13 | 6.2 | 16.04 | 81 |
| B El-Issa | 7 | 8 | 12.5 | 14 | 4 | 25 | 56 |
| A Coome (a) | 6 | 11.1 | 8.95 | 19.5 | 3.4 | 29.1 | 67 |
| Joshua Jones (a) | 6 | 8.8 | 11.32 | 10.5 | 5 | 19.81 | 53 |
| Ms Amy Taylor (a) | 6 | 10.5 | 9.52 | 9 | 7 | 14.28 | 63 |
| C Reith | 6 | 10.1 | 9.83 | 8 | 7.6 | 13.11 | 61 |
| M Cahill | 5.5 | 3.6 | 27.5 | 2 | 10 | 10 | 20 |
| D Tanti | 5 | 2.6 | 38.46 | 2 | 6.5 | 15.38 | 13 |
| S Cormack | 4 | 20.7 | 4.81 | 12 | 6.9 | 14.45 | 83 |
| C Mc Iver (a) | 4 | 12 | 8.33 | 5 | 9.6 | 10.41 | 48 |
| NSW VIC QLD SA WA TAS |
| Jockey Statistics | Jockey Prize Money | Trainer Statistics | Trainer Prize Money |