Top 20 New South Wales Metropolitan Jockey Premierships Results For The Current Season
(Last Updated 02/07/2009 07:30:10)| Jockey | Win | Win S/R | Win % | Place | Place S/R | Place % | Rides |
| J Bowman | 88 | 4.8 | 20.6 | 119 | 3.5 | 27.86 | 427 |
| C W Brown | 79 | 6.7 | 14.9 | 151 | 3.5 | 28.49 | 530 |
| K Mc Evoy | 59.5 | 5.8 | 17 | 95 | 3.6 | 27.14 | 350 |
| G Schofield | 59 | 7.8 | 12.71 | 116.5 | 3.9 | 25.1 | 464 |
| N Rawiller | 49.5 | 4.8 | 20.53 | 75 | 3.2 | 31.12 | 241 |
| C Munce | 44.5 | 7.7 | 12.86 | 61.5 | 5.6 | 17.77 | 346 |
| B Shinn | 44 | 7.7 | 12.97 | 83.5 | 4 | 24.63 | 339 |
| D M Ganderton (a) | 41 | 7.2 | 13.8 | 90 | 3.3 | 30.3 | 297 |
| J A Cassidy | 40 | 8.1 | 12.3 | 63 | 5.1 | 19.38 | 325 |
| D Nikolic | 33 | 11.6 | 8.61 | 91.5 | 4.1 | 23.89 | 383 |
| R M Quinn | 29 | 13.1 | 7.63 | 69 | 5.5 | 18.15 | 380 |
| Peter Wells | 27 | 12.5 | 7.94 | 57 | 5.9 | 16.76 | 340 |
| J Quinnell (a) | 25 | 7.5 | 13.22 | 34 | 5.5 | 17.98 | 189 |
| Nathan Berry (a) | 24 | 9.5 | 10.43 | 42 | 5.4 | 18.26 | 230 |
| P Robl | 23.5 | 15.6 | 6.38 | 72.5 | 5 | 19.7 | 368 |
| Tim Clark | 20 | 12.7 | 7.84 | 46 | 5.5 | 18.03 | 255 |
| Tommy Berry (a) | 20 | 10.7 | 9.34 | 34 | 6.2 | 15.88 | 214 |
| G Buckley | 19 | 16.7 | 5.97 | 46 | 6.9 | 14.46 | 318 |
| J Lloyd | 17 | 11.1 | 8.94 | 51 | 3.7 | 26.84 | 190 |
| Ms K O'Hara | 16 | 16.9 | 5.9 | 35.5 | 7.6 | 13.09 | 271 |
| NSW VIC QLD SA WA TAS |
| Jockey Statistics | Jockey Prize Money | Trainer Statistics | Trainer Prize Money |