| Strickland Stakes - Ascot - 4 April 2009 - Race 7 - 1800m - $126,100 | ||||||||
| 3yo+ Open Weight For Age Good 1.53:46 L600m 0.33:39 | ||||||||
| FP | BM | Horse Name | A & S | Jockey | SP | Trainer | WT | BP |
| 1 | won | Marasco | 6yo g | D Staeck | 8/15F | F R Kersley | 59.0 | 6 |
| 2 | .8 | Tarzi | 6yo g | S Parnham | 7/2 | N D Parnham | 59.0 | 5 |
| 3 | 2.5 | Star Encounter | 4yo m | Jarrad Noske | 7/1 | A G Durrant | 57.0 | 1 |
| 4 | 3.8 | Lambton Castle | 6yo g | L Robertson | 14/1 | L Smith | 59.0 | 2 |
| 5 | 4 | Great Destiny | 5yo g | Alan Kennedy | 20/1 | A G Durrant | 59.0 | 3 |
| 6 | 4.3 | Forest Frolic | 8yo g | P Hall | 16/1 | V J Cockell | 59.0 | 4 |
| Previous | Back to Group | Group Home | Next |
