| Chandon Stan Fox Stakes - Randwick - 26 September 2009 - Race 2 - 1400m - $151,800 | ||||||||
| 3yo Open Set Weight Good 1.23:82 L600m 0.35:16 | ||||||||
| FP | BM | Horse Name | A & S | Jockey | SP | Trainer | WT | BP |
| 1 | won | Denman | 3yo c | K Mc Evoy | 4/11F | Peter Snowden | 56.5 | 4 |
| 2 | .8 | Run For Naara | 3yo f | C Munce | 60/1 | John Thompson | 54.5 | 2 |
| 3 | .1 | More Than Great | 3yo c | J Bowman | 3/1 | David Payne | 56.5 | 1 |
| 4 | 2.9 | El Sonador | 3yo c | Tim Clark | 60/1 | A J Denham | 56.5 | 5 |
| 5 | 3.4 | Turf Express | 3yo c | B Shinn | 12/1 | Ms G Waterhouse | 56.5 | 3 |
| Previous | Back to Group | Group Home | Next |
