| Inglis Insurance Roman Consul - Randwick - 3 October 2009 - Race 3 - 1200m - $151,800 | ||||||||
| 3yo Open Set Weight Slow 1.09:97 L600m 0.36:13 | ||||||||
| FP | BM | Horse Name | A & S | Jockey | SP | Trainer | WT | BP |
| 1 | won | Shellscrape | 3yo c | B Shinn | 4/1 | C J Waller | 56.5 | 7 |
| 2 | 4.3 | Honest Truth (NZ) | 3yo g | P Robl | 15/2 | John Thompson | 56.5 | 5 |
| 3 | .4 | Shadow Assassin | 3yo g | N Rawiller | 9/1 | Ms G Waterhouse | 56.5 | 2 |
| 4 | 5 | Rothesay | 3yo c | C W Brown | 6/4F | G A Ryan | 56.5 | 6 |
| 5 | 7.6 | Funtantes | 3yo f | C Munce | 13/4 | R L Heathcote | 54.5 | 3 |
| 6 | 10.6 | Sea Spur | 3yo c | G Schofield | 25/1 | P M Perry | 56.5 | 1 |
| 7 | 23.8 | Cerinthe | 3yo f | K Mc Evoy | 100/1 | C E Conners | 54.5 | 4 |
| Previous | Back to Group | Group Home | Next |
